List of Life Members
Enrolled in 1997
S.No. | Name | Department | Institution | Contact |
---|---|---|---|---|
1 | Mrs. Anandita Basak | Department of Chemistry | Govt. College, Rourkela | |
2 | Dr. Mrs. Smrutiprava Das | Lecturer in Chemistry (S.S.) | 067426223267 | |
3 | Bijay Kumar Barik | Dept. of Chemistry | Nimapara College, Nimapara | |
4 | Dr. Mrs. Santosini Patra | Reader of Chemistry | S.C.S College, Puri | 9861003784 |
5 | Dr. Himanshu Sekhar Samanaray | B.J.B Junior College, Bhubaneswar, Khordha | 9437357203 | |
6 | Dr. Mrs. Sanjukta Pattnaik | B.J.B Auto College, Bhubaneswar, Khordha | ||
7 | Dr. Apama Dutta | Department of Chemistry | Stewart Science College, Cuttack | 06712618987 |
8 | Dr. Deepa Nag | Department of Chemistry | Stewart Science College, Cuttack | 98961235038 |
9 | Dr. Abani Kumar Sahu | Department of Chemistry | Stewart Science College, Cuttack | 9438276672 |
10 | Mr. Abani Kumar Sahu | Department of Chemistry | Stewart Science College, Cuttack | 9438276672 |
11 | Mr. Debasis Mohanty | Department of Chemistry | Dhenkanal College, Dhenkanal | 9861391190 |
12 | Ms. Subhashree Mangaraj | Department of Chemistry | Stewart Science College, Cuttack | 9861391190 |
13 | Dr. Kailash Ch. Nathsarma | Scientist E-II | Institute of Minerals & Materials Technology, Bhubaneswar – 751013 | 0674-2563548 |
14 | Dr. Mrs. Jyotshna Patnaik | Lecturer in Chemistry (S.S.) | Sri Jaydev College of Education & Technology, Naharakanta, Bhubaneswar | 0674-2391058, 9937154949 |
Enrolled in 2017-18
S.No. | LM Roll No | Name | Contact |
---|---|---|---|
1 | 288/2017 | Dr. Surama Devi | 9040891877 |
2 | 289/2017 | Dr. Surendranath Mohapatra | |
3 | 290/2017 | Dr. Satya Narayana | 3034230050 |
4 | 291/2017 | Dr. T. E Acharya | 9437554895 |
5 | 292/2017 | Dr. Prakash Chandra Samal | 9437594345 |
6 | 293/2017 | Dr. Himansu Pattanaik | 9437409422 |
7 | 294/2017 | Dr. Muktikanta Panigrahi | 9988875971 |
8 | 295/2018 | Kamalakanta Sahoo | 2249625047 |
9 | 296/2018 | Sanjibani Mishra | 8895403408 |
10 | 297/2018 | Siba Soren | 9523755671 |
11 | 298/2018 | Pranita Panda | 9439700870 |
12 | 299/2018 | Subhraseema Das | 9438055883 |
13 | 300/2018 | Subhrajeet Mohanty | 2902328720 |
14 | 301/2018 | Ganeswar Dalai | 9668994218 |
15 | 302/2018 | Nilima Mishra | 9438593613 |
16 | 303/2018 | Deepak Ranjan Mishra | 8249941387 |
17 | 304/2018 | Nilofar Baral | 7008782117 |
18 | 305/2018 | Bishnu Prasad Raiguru | 7978016298 |
19 | 306/2012 | Subhransu Sekhar Pati | 9920641840 |
20 | 307/2018 | Subhra Roy | 9040213501 |
21 | 308/2018 | Minati Behera | 9437669780 |
22 | 309/2018 | Prabhati Panda | 8249770017 |
23 | 310/2018 | Priyabrata Pattnaik | 9438439797 |
24 | 311/2018 | Chandra Sekhar Mohanta | 8249053598 |
25 | 312/2018 | Bibhuti Bhusan Jena | 9861656087 |
26 | 313/2018 | Biswaranjan Swain | 9090386791 |
27 | 314/2018 | Biswaranjan Das Mohapatra | 9583251231 |
28 | 315/2018 | Nibedita Behera | 7735133111 |
29 | 316/2018 | Swarna Prava Mantry | 9438181626 |
30 | 317/2018 | Nibedita Behera | 9438674485 |
31 | 318/2018 | Somanath Mantry | 9861054010 |
Enrolled in 2019-20
S.No. | LM Roll No | Name | Contact | Address |
---|---|---|---|---|
1 | 320/2019 | Dr. S.R Rao | 9449157004 | Visakhapatnam |
2 | 321/2019 | Dr. Priya Ranjan Das | 9861223796 | Plot No. 1/104, Aditya VIP Enclave, Near Ganesh Temple, Shanti Nagar, Jharpada, BBSR |
3 | 322/2019 | Jyotiprakash Mishra | 9861058625 | |
4 | 323/2019 | P.C. Ray | 9765800487 | |
5 | 324/2019 | Pravanjan Behera | 7978041439 | Raibahadur Residency, Postal District Puri |
6 | 325/2019 | Nibedita Behera | 8917247453 | D/O-Kashinath Behera, Sheikh Bazar, Tulasipur, Cuttack-753008 |
7 | 326/2019 | Rajesh K. Mahanta | 7978718227 | |
8 | 327/2019 | Rajesh K. Behera | 9861284641 | |
9 | 328/2019 | Bhagabat Bhuyan | ||
10 | 329/2019 | Narayani Rath | 9438681696 | Department of Chemistry, Ravenshaw University |
11 | 330/2019 | Smt. Anasuya Mishra | 9776216313 | |
12 | 331/2020 | Santosh Kumar Kar | 9937085111 | |
13 | 332/2020 | Rbindranath Mohapatra | 9938933199 | |
14 | 333/2020 | Dr. Sanatana Sahoo | 9437241031 | sanatan1942@gmail.com |
15 | 334/2020 | Nivedita Mishra | 9437410442 | |
16 | 335/2020 | Sisir Kumar Biswal | 8763304199 | skbiswal2@hotmail.com |
17 | 336/2020 | Dr. Prashant Kumar Mishra | 9337335112 | drpkmishra.100@gmail.com |
Enrolled in 2020
SLNO | LM ROLLNO | Name | Contact Number |
---|---|---|---|
1 | 344/2020 | Dasarathi Mishra | 7510312446570 |
2 | 345/2020 | Subrat Kumar Barik | 9437229745 |
3 | 346/2020 | Ashok Kumar Chatterjee | 9831423151 |
4 | 347/2020 | 5 | |
5 | 348/2020 | Biswajit Samantaray Dr. Naba | 8280215776 |
6 | 349/2020 | Dr. Nrusingha U. Khandwal | 9337548614 |
7 | 350/2020 | Ashok Kumar Patnaik | 7539077009 |
8 | 351/2020 | Rupasree Ragini Das | 8763463633 |
9 | 352/2022 | Asish Kumar Sahu | 9439206080 |
10 | 353/2022 | Sikha Sayantani | 7008247493 |
11 | 354/2022 | Laxmipriya Nayak | 9853763784 |
12 | 355/2022 | Debidutta Das | 9337548614 |
13 | 356/2022 | Sonali Priyadarsini | 8763463633 |
14 | 357/2022 | Alaka Priyadarsini Sahoo | 8280215776 |
15 | 358/2022 | Supriya Priyadarsini | 9439206080 |
16 | 359/2022 | Prasanti Parida | 9337548614 |
Enrolled in 2022
SI NO | LM Roll No | Name | Contact Number |
---|---|---|---|
19 | 361/2022 | Ahmad | 9178562314 |
20 | 362/2022 | Lipika Nayak | 8249968942 |
21 | 363/2022 | Lipika Saraf | 8917207990 |
22 | 364/2022 | Chinmaya Kumar Jena | 8018416571 |
23 | 365/2022 | Amulya Ratna Panda | 9337830961 |
24 | 366/2022 | Asit Kumar Pradhan | |
25 | 367/2022 | Aishwarya Dixit | |
26 | 368/2022 | ||
27 | 369/2022 | Suhasini Mohapatra | |
28 | 370/2022 | Malaya Ranjan Sethi | 9861363762 |
29 | 371/2022 | Laxmi Dehury | 8457960813 |
30 | 372/2022 | Rakesh Ranjan Das | 8144416378 |
31 | 373/2022 | Bhabani Sankar Panda | 7873929253 |
32 | 374/2022 | Jasmine Panda | 7681021505 |
33 | 375/2022 | Tushar Kanta Hati | 8908475021 |
34 | 376/2022 | Pallishree Aparajita Singh | 7609820137 |
35 | 378/2022 | Bhusan Nayak | |
36 | 379/2022 | Dr. Divyalochan Singh | |
37 | 380/2022 | Dr. Sushil Kumar Mohapatra | 99427446198 |
38 | 381/2022 | Dr. A.K Mitra | 47249204 |
39 | 383/2022 | Dr. Ramesh Chandra Pati | 9583845026 |
40 | 384/2022 | Tusharkanta Behuria | |
41 | 385/2022 | Udayabhanu Das | 9880627729 |
42 | 386/2022 | Saroj Kumar Mishra | 9681739387 |
43 | 387/2022 | Sutar |
Enrolled in 2023-24
S.No. | LM Roll No | Name | Contact |
---|---|---|---|
1 | 392/2023 | Dr. P.C. Rath | 9337910761 |
2 | 393/2023 | Krushna Chandra Badu | 9437965161 |
3 | 394/2023 | Suresh Chandra Mohanty | 9437060697 |
4 | 395/2023 | N.C. Khandual (1968) | 8280215776 |
5 | 396/2023 | Naba K. Dash (1968) | 2446570 |
6 | 397/2023 | Ramachandra Pattnaik | 9438610842 |
7 | 398/2023 | Bijnyan Ranjan Das | 9437182654 |
8 | 399/2023 | Kabita Behera | 9938547447 |
9 | 400/2024 | Tapaswini Das Pati | 7847055035 |
10 | 401/2024 | Harishankar Behera | 9583514644 |
11 | 402/2024 | Ananya Dash | 7008118095 |
12 | 403/2024 | Debasis Jena | 7894398920 |
13 | 404/2024 | Rudra | |
14 | 405/2024 | Jayashree | 7381683721 |
15 | 406/2024 | Simran | 7653008355 |
16 | 407/2024 | Debendra | 8917416641 |